Gallery
 General4 |  General2 |  Powerblock6 |
---|
 Powerblock5 |  SAN_6590 |  SAN_6572 |
---|
 SAN_6559 |  SAN_6502 |  SAN_6534 |
---|
 SAN_6507 |  SAN_6550 |  SAN_6519 |
---|
 SAN_6525 |  IMG_2332 htf overflow vessel |  IMG_0542 |
---|
 IMG_0539 |  IMG_0533 |  IMG_0534 |
---|
 DJI_0496 |  DJI_0494 |  DJI_0485 |
---|
 DJI_0487 |  DJI_0489 |  DJI_0479 |
---|
 DJI_0472 |  DJI_0466 |  DJI_0458 |
---|
 DJI_0462 |  DJI_0467 |  DJI_0026 |
---|
 DJI_0057 |  DJI_0023 |  DJI_0003 |
---|
 DJI_0001 |  DJI_0014 |  DJI_0011 |
---|
 DJI_0015 |  DJI_0017 |  IMG_1309 |
---|
 IMG_1279 |  IMG_1272 |  IMG_1271 |
---|
 IMG_1270 |  DSC_6092_2758 |  IMG_1034_edited_edited |
---|
 DJI_0164 |  IMG_0749 |  IMG_1041_edited_edited |
---|
 IMG_1032_edited |  IMG_1026_edited |  IMG_1035_edited |
---|
 IMG_0371_edited |  Kathu driling solar field |  Kathu batch plant |
---|
All images are the sole property of Kathu Solar Park, SENER and ACCIONA and any copying, editing, distribution or taking action in relation of the photos is strictly prohibited. © 2015 Copyright Kathu Solar Park. For more information or use authorisation, kindly contact us.